1
4
0
0
1
0
0
1
1
0
0
0
0
4
0
0
0
9
3
13
9
Final
Attendance : 32,315
Attendance : 32,315
8:08
Carmona homered to left center. 1 run scored.
8:07
Salcedo homered to left center. 2 runs scored.
8:03
Benner homered to right center. 1 run scored.
7:45
Ash singled to left center. 1 run scored.
7:39
Benner hit sacrifice fly
7:26
Nieto homered to center. 1 run scored.
7:13
Billiot homered to left center. 3 runs scored.
7:10
Salcedo singled to left center. 1 run scored.
7:04
Noland doubled to left center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Urbina | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Nieto | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
RF Ash | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
SS Noland | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
3B Hobbs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Taylor | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Coffman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Hadley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
P Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Patino | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Patino | 6 | 7 | 5 | 4 | 0 | |
RP Carson | 2 | 6 | 4 | 2 | 0 |
Game Conversation
No comments have been posted