1
1
0
0
1
0
1
1
0
0
0
2
3
1
3
0
0
0
14
9
8
5
Final
Attendance : 20,064
Attendance : 20,064
8:06
Steffen homered to right center. 2 runs scored.
8:03
Schindler tripled to left center. 1 run scored.
7:58
Galvan homered to left. 1 run scored.
7:54
Hairston doubled to right. 2 runs scored.
7:52
Steffen doubled to left. 1 run scored.
7:47
Reyna homered to center. 2 runs scored.
7:32
Dewitt homered to right center. 1 run scored.
7:28
Schindler homered to left. 1 run scored.
7:21
Hairston doubled to left center. 1 run scored.
7:07
Velasco homered to center. 1 run scored.
7:04
Hairston singled to center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Steffen | 5 | 3 | 3 | 0 | 1 | 0 | 1 | |
C Golden | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
1B Hairston | 5 | 3 | 4 | 0 | 2 | 0 | 0 | |
2B Espino | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
CF Weiner | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Grayson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Schindler | 4 | 2 | 2 | 0 | 0 | 1 | 1 | |
RF Pettigrew | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Fife | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Fife | 9 | 8 | 5 | 3 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Velasco | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
LF Yanez | 4 | 2 | 0 | 0 | 0 | 2 | 0 | |
SS Zelaya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Reyna | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
CF Dewitt | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
1B Mcclain | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Galvan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
3B Bynum | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Casillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Odum | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Odum | 7 | 11 | 6 | 9 | 1 | |
RP Casillas | 2 | 3 | 3 | 2 | 0 |
Game Conversation
No comments have been posted