7:00 PM EST
2nd in Silver Sunset South
2nd in Silver Sunset Northwest
Vegas odds :
VERNON VIPERS
-260
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Stacey | .294 | 30 | 8 | 11 | .321 | |
LF Mahon | .307 | 31 | 5 | 9 | .320 | |
CF Bahena | .172 | 17 | 2 | 7 | .196 | |
1B Lovato | .289 | 28 | 3 | 11 | .317 | |
SS Garrison | .237 | 23 | 4 | 12 | .245 | |
3B Durr | .266 | 25 | 5 | 14 | .289 | |
RF Garica | .182 | 16 | 1 | 4 | .217 | |
C Nance | .172 | 15 | 2 | 10 | .182 | |
P Riley | .067 | 1 | 0 | 0 | .125 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Riley | 6.00 | 1.311 | 27 | 14 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Resendez | .270 | 20 | 2 | 9 | .316 | |
DH Utley | .366 | 37 | 10 | 27 | .402 | |
C Poulin | .219 | 7 | 2 | 3 | .242 | |
LF de Jesus | .288 | 17 | 5 | 12 | .333 | |
3B Broderick | .345 | 19 | 5 | 12 | .379 | |
RF Merrick | .277 | 26 | 2 | 9 | .299 | |
CF Loftus | .229 | 22 | 4 | 12 | .267 | |
SS Means | .353 | 24 | 6 | 15 | .353 | |
1B Outlaw | .333 | 19 | 2 | 6 | .356 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Coleman | 5.29 | 1.353 | 18 | 5 |
Game Conversation
No comments have been posted