0
0
0
1
0
0
0
0
1
0
2
1
0
1
0
0
0
1
6
4
12
5
Final / 11
Attendance : 31,080
Attendance : 31,080
3:26
Streeter doubled to left center. 1 run scored.
3:07
Gabbard homered to right. 1 run scored.
2:59
Cintron doubled to left center. 1 run scored.
2:55
Ash homered to right. 2 runs scored.
2:45
Hobbs homered to right center. 1 run scored.
2:25
Gore homered to left. 1 run scored.
2:13
Gabbard homered to left center. 1 run scored.
2:10
Taylor homered to center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Urbina | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
1B Nieto | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
RF Ash | 3 | 1 | 2 | 2 | 0 | 0 | 1 | |
SS Noland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Hobbs | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
2B Taylor | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
LF Coffman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Hadley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Busby | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Busby | 8 | 6 | 3 | 5 | 0 | |
RP Barnett | 2 | 6 | 2 | 1 | 0 |
Game Conversation
No comments have been posted