2
0
0
0
0
1
0
2
0
1
1
0
0
0
0
0
4
0
13
7
8
4
Final
Attendance : 32,898
Attendance : 32,898
8:15
Hornsby singled to left. 1 run scored.
8:11
Pedroza doubled to left center. 2 runs scored.
8:10
Berlin singled to left center. 1 run scored.
7:47
Mixon hit sacrifice fly
7:41
Hess homered to left. 1 run scored.
7:32
Hyatt homered to left center. 2 runs scored.
7:22
Pichardo homered to right center. 1 run scored.
7:04
Mixon hit sacrifice fly
7:02
Bentley tripled to left center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Pedroza | 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
LF Bentley | 5 | 3 | 1 | 0 | 1 | 1 | 0 | |
C Milligan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
RF Mixon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
1B Hornsby | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
2B Nolan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Stroud | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
SS Worth | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
P Berlin | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Berlin | 9 | 8 | 4 | 10 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Staton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Hess | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
1B Delagarza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Cortes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Timmerman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Slaughter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Hyatt | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
LF Salinas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Abney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Pichardo | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
P Beeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Pichardo | 7 | 6 | 3 | 6 | 2 | |
RP Beeler | 1 | 1 | 0 | 0 | 0 | |
RP Abney | 1 | 6 | 4 | 2 | 1 |
Game Conversation
No comments have been posted