1
0
0
0
7
1
3
0
5
0
0
0
0
1
9
0
6
1
40
31
5
3
Final
Attendance : 16,930
Attendance : 16,930
3:39
Espinoza homered to right center. 1 run scored.
3:36
Boucher homered to center. 3 runs scored.
3:33
Montenegro singled to right. 1 run scored.
3:30
Donahue homered to right. 2 runs scored.
3:21
Montenegro homered to right. 3 runs scored.
3:20
Burge doubled to left. 1 run scored.
3:19
Pack singled to left center. 1 run scored.
3:18
Donahue singled to center. 1 run scored.
3:17
Nash singled to left. 1 run scored.
3:16
Whitcomb singled to left. 1 run scored.
3:14
Flanagan singled to center. 1 run scored.
3:08
Dominguez homered to right. 1 run scored.
2:49
Donahue homered to center. 2 runs scored.
2:46
Boucher singled to center. 1 run scored.
2:45
Flanagan tripled to left center. 1 run scored.
2:43
Montenegro homered to left center. 1 run scored.
2:35
Whitcomb homered to center. 3 runs scored.
2:27
Serna homered to right. 1 run scored.
2:24
Pack homered to left. 1 run scored.
2:23
Donahue homered to center. 1 run scored.
2:22
Nash homered to left. 3 runs scored.
2:21
Whitcomb singled to left. 2 runs scored.
2:01
Burge homered to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Burge | 8 | 3 | 2 | 0 | 1 | 0 | 1 | |
CF Montenegro | 7 | 6 | 5 | 1 | 1 | 0 | 2 | |
1B Smiley | 8 | 4 | 0 | 0 | 3 | 0 | 0 | |
2B Flanagan | 8 | 3 | 2 | 0 | 0 | 1 | 0 | |
SS Boucher | 6 | 4 | 4 | 2 | 0 | 0 | 1 | |
C Whitcomb | 8 | 4 | 6 | 0 | 0 | 0 | 1 | |
RF Nash | 7 | 6 | 4 | 0 | 0 | 0 | 1 | |
LF Donahue | 7 | 6 | 6 | 0 | 1 | 0 | 3 | |
P Pack | 7 | 4 | 2 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Pack | 9 | 5 | 3 | 9 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Irons | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Morales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Espinoza | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
P Ferrara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Dominguez | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
C Mccollum | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
SS Mccue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Serna | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
3B Powers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Nail | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Ferrara | 2 | 4 | 1 | 0 | 0 | |
RP Espinoza | 7 | 36 | 30 | 3 | 3 |
Game Conversation
No comments have been posted