0
2
0
0
0
4
0
0
0
0
0
0
0
2
0
0
1
4
1
13
8
Final
Attendance : 31,831
Attendance : 31,831
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Hoyle | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
C Hand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Rand | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
3B Lock | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
CF Seifert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Medrano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Lemaster | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
RF Benavides | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Chalmers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Chalmers | 8 | 13 | 8 | 4 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Reed | 5 | 4 | 1 | 0 | 1 | 1 | 1 | |
3B Schmid | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Driggers | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
1B Sommers | 4 | 3 | 4 | 0 | 0 | 0 | 2 | |
SS Marquis | 3 | 2 | 2 | 1 | 1 | 0 | 1 | |
LF Muhammad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Joseph | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Echols | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
P Harper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Medley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Medley | 6 | 1 | 0 | 9 | 1 | |
RP Harper | 3 | 3 | 1 | 1 | 0 |
Game Conversation
No comments have been posted