0
0
0
1
0
0
0
1
0
0
0
0
2
0
0
0
0
1
7
3
9
4
Final / 10
Attendance : 19,876
Attendance : 19,876
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Lohr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Barreto | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
1B Trotter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Reis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Dempsey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Sena | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Munguia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Voigt | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
P Barajas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
P Gatewood | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Gatewood | 7 | 6 | 3 | 4 | 0 | |
RP Barajas | 2 | 3 | 1 | 3 | 0 |
Game Conversation
No comments have been posted