7:00 PM EST
0 in Wild Cherry North
1st in Wild Cherry East
Vegas odds :
Golf Carts
-270
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Cyr | .324 | 33 | 6 | 14 | .367 | |
| RF Bradley | .295 | 26 | 7 | 12 | .303 | |
| SS Coleman | .308 | 32 | 7 | 11 | .314 | |
| 1B Jackson | .284 | 27 | 3 | 11 | .327 | |
| CF Lebron | .292 | 28 | 11 | 22 | .327 | |
| 2B Dougherty | .333 | 31 | 7 | 20 | .380 | |
| 3B Jamison | .391 | 34 | 9 | 22 | .442 | |
| P Gresham | .188 | 3 | 0 | 1 | .278 | |
| LF Guevara | .319 | 22 | 6 | 15 | .347 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Gresham | 2.94 | 0.978 | 31 | 4 |
Game Conversation
No comments have been posted