7:00 PM EST
2nd in Delta Premier North
1st in Silver Sunset Northeast
Vegas odds :
Stingers
-180
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Vogel | .615 | 8 | 1 | 4 | .643 | |
SS Marchand | .344 | 32 | 6 | 17 | .396 | |
1B Busch | .271 | 26 | 7 | 22 | .286 | |
CF Cottle | .269 | 25 | 4 | 16 | .299 | |
DH Kilgore | .338 | 22 | 3 | 13 | .386 | |
C Fernandez | .326 | 29 | 6 | 20 | .355 | |
LF Nunez | .326 | 29 | 6 | 16 | .341 | |
RF Carpenter | .309 | 25 | 3 | 16 | .349 | |
2B Bolling | .432 | 16 | 3 | 8 | .432 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Gladney | 1.80 | 0.771 | 31 | 5 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Rider | .238 | 24 | 6 | 11 | .260 | |
SS Arsenault | .288 | 19 | 5 | 10 | .338 | |
2B Morey | .258 | 24 | 4 | 8 | .281 | |
CF Durham | .341 | 31 | 8 | 21 | .381 | |
1B Lebron | .256 | 22 | 6 | 13 | .297 | |
RF Mangum | .244 | 22 | 6 | 14 | .253 | |
C Zhang | .217 | 18 | 2 | 3 | .253 | |
LF Saxton | .407 | 35 | 8 | 12 | .407 | |
P Dube | .308 | 4 | 0 | 1 | .400 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Dube | 6.35 | 1.412 | 29 | 1 |
Game Conversation
No comments have been posted