7:00 PM EST
1st in Epsilon Peak North
3rd in Epsilon Peak Northwest
Vegas odds :
Cubs
-140
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Ashley | .245 | 23 | 4 | 7 | .276 | |
SS Holley | .264 | 24 | 4 | 9 | .280 | |
1B Pettit | .271 | 23 | 5 | 12 | .303 | |
CF Cromer | .244 | 21 | 7 | 13 | .261 | |
LF Barnes | .301 | 25 | 6 | 13 | .333 | |
C Artis | .304 | 24 | 8 | 14 | .337 | |
2B Crumpton | .263 | 20 | 5 | 17 | .309 | |
3B Christenson | .243 | 17 | 6 | 10 | .329 | |
P Reid | .231 | 3 | 0 | 3 | .286 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Reid | 3.86 | 1.114 | 32 | 10 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Hutson | .214 | 3 | 0 | 0 | .214 | |
SS Ramsay | .286 | 4 | 1 | 2 | .286 | |
CF Bartholomew | .286 | 4 | 1 | 1 | .286 | |
LF Teeter | .417 | 5 | 1 | 2 | .417 | |
2B Mauro | .167 | 2 | 1 | 1 | .167 | |
C Colbert | .000 | 0 | 0 | 0 | .000 | |
3B Bruner | .333 | 4 | 0 | 1 | .333 | |
RF Maestas | .182 | 2 | 1 | 2 | .250 | |
P Benedict | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Benedict | 4.50 | 1.167 | 4 | 2 |
Game Conversation
No comments have been posted