7:00 PM EST
1st in Ocean Star South
2nd in Ocean Star South
Vegas odds :
Dogs
-160
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Barden | .394 | 37 | 10 | 20 | .436 | |
DH Fonseca | .326 | 29 | 4 | 11 | .400 | |
C Bettencourt | .363 | 33 | 7 | 22 | .383 | |
LF Nutter | .353 | 30 | 5 | 23 | .396 | |
1B Falls | .307 | 27 | 10 | 21 | .322 | |
CF Dominguez | .321 | 27 | 8 | 11 | .345 | |
2B Grier | .198 | 17 | 3 | 7 | .216 | |
SS Daley | .000 | 0 | 0 | 0 | .000 | |
RF Prater | .338 | 27 | 7 | 12 | .361 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Tyner | 6.58 | 1.654 | 19 | 7 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Adorno | .297 | 27 | 3 | 7 | .333 | |
CF Noriega | .207 | 19 | 1 | 5 | .232 | |
2B Briley | .244 | 22 | 7 | 18 | .261 | |
C Zink | .259 | 22 | 8 | 20 | .292 | |
1B Rubio | .238 | 20 | 8 | 13 | .264 | |
SS Lehmann | .321 | 26 | 5 | 11 | .345 | |
LF Lilly | .256 | 20 | 3 | 9 | .275 | |
RF Dent | .221 | 17 | 1 | 7 | .231 | |
P Lemay | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Lemay | 3.60 | 1.000 | 33 | 5 |
Game Conversation
No comments have been posted