7:00 PM EST
4th in Spectra Falls Southeast
3rd in Spectra Falls Northwest
Vegas odds :
stgo
-180
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Pabon | .323 | 31 | 8 | 14 | .343 | |
3B Viera | .301 | 28 | 3 | 13 | .330 | |
RF Camarillo | .351 | 33 | 10 | 21 | .365 | |
C Prieto | .281 | 25 | 2 | 4 | .304 | |
LF Rojas | .159 | 14 | 5 | 14 | .178 | |
SS Fontenot | .341 | 29 | 7 | 10 | .364 | |
CF Beach | .266 | 21 | 4 | 7 | .301 | |
1B Terrazas | .244 | 19 | 7 | 12 | .272 | |
P Carmona | .071 | 1 | 0 | 0 | .133 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Carmona | 5.82 | 1.529 | 27 | 13 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Crane | .214 | 3 | 1 | 2 | .214 | |
C Jasso | .231 | 3 | 0 | 1 | .286 | |
2B Reece | .273 | 3 | 1 | 3 | .333 | |
CF Brogan | .417 | 5 | 2 | 5 | .417 | |
LF Ozuna | .091 | 1 | 0 | 0 | .167 | |
1B Bedard | .182 | 2 | 2 | 3 | .250 | |
RF Ervin | .250 | 3 | 0 | 1 | .250 | |
3B Barnard | .273 | 3 | 1 | 3 | .333 | |
P Thomas | .000 | 0 | 0 | 0 | .250 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Thomas | 6.00 | 1.111 | 6 | 3 |
Game Conversation
No comments have been posted