0
1
0
0
0
2
0
1
0
0
0
0
0
0
0
0
0
6
0
11
4
Final
Attendance : 17,182
Attendance : 17,182
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Armendariz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Compton | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
3B Fortenberry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Casares | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Waggoner | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Drury | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Labelle | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
1B Gomez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Harden | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Harden | 8 | 11 | 4 | 6 | 1 |
Game Conversation
No comments have been posted