2:00 PM EST
1st in Luma Horizon North
2nd in Luma Horizon Northeast
Vegas odds :
Error 404s
-110
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Carrion | .209 | 18 | 1 | 4 | .253 | |
2B Burger | .310 | 26 | 5 | 17 | .333 | |
3B Valenzuela | .304 | 24 | 4 | 7 | .360 | |
1B Howard | .256 | 21 | 9 | 21 | .291 | |
RF Bueno | .288 | 23 | 5 | 11 | .321 | |
SS Newell | .256 | 20 | 5 | 12 | .275 | |
LF Tillman | .271 | 19 | 3 | 8 | .311 | |
CF Jimenez | .188 | 12 | 1 | 5 | .268 | |
P Hamm | .231 | 3 | 0 | 2 | .286 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Hamm | 1.50 | 0.750 | 31 | 7 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Delatorre | .344 | 32 | 7 | 17 | .390 | |
1B Muir | .303 | 27 | 7 | 15 | .333 | |
SS Halcomb | .302 | 26 | 3 | 16 | .355 | |
LF Mark | .219 | 16 | 4 | 12 | .260 | |
RF Cantrell | .077 | 1 | 1 | 1 | .143 | |
3B Aponte | .250 | 12 | 1 | 5 | .308 | |
2B Domingo | .286 | 24 | 4 | 9 | .326 | |
CF Hogan | .383 | 18 | 2 | 6 | .408 | |
P Muniz | .071 | 1 | 0 | 0 | .071 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Muniz | 3.60 | 0.971 | 30 | 5 |
Game Conversation
No comments have been posted