5
0
6
0
0
4
1
0
1
0
0
0
0
1
2
3
6
2
22
21
11
10
Final
Attendance : 45,328
Attendance : 45,328
3:31
Gale homered to left. 2 runs scored.
3:28
Colley singled to right. 1 run scored.
3:26
Whitson tripled to left center. 2 runs scored.
3:25
Lomeli doubled to left center. 1 run scored.
3:23
Horning singled to right. 1 run scored.
3:20
Delgadillo homered to center. 1 run scored.
3:18
Barnette homered to right center. 2 runs scored.
3:15
Allan homered to center. 1 run scored.
3:12
Webber hit sacrifice fly
3:11
Whitson singled to left center. 1 run scored.
3:06
Gale hit sacrifice fly
2:48
Padgett homered to right center. 1 run scored.
2:39
Whitson homered to right center. 1 run scored.
2:37
Vasquez homered to right. 4 runs scored.
2:21
Delgadillo homered to center. 3 runs scored.
2:17
Lomeli homered to right. 1 run scored.
2:16
Winters homered to center. 2 runs scored.
2:09
Delgadillo doubled to right. 3 runs scored.
2:06
Whitson singled to right. 1 run scored.
2:05
Lomeli singled to left center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Padgett | 6 | 3 | 1 | 0 | 0 | 0 | 1 | |
RF Horning | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
C Winters | 6 | 2 | 2 | 0 | 1 | 0 | 1 | |
LF Lomeli | 5 | 3 | 3 | 1 | 1 | 0 | 1 | |
SS Whitson | 6 | 4 | 5 | 0 | 0 | 1 | 1 | |
2B Webber | 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
3B Colley | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
CF Delgadillo | 6 | 3 | 7 | 0 | 1 | 0 | 2 | |
P Freund | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Freund | 9 | 11 | 10 | 8 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Gale | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
3B Albertson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Timmons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Allan | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
DH Vasquez | 4 | 3 | 4 | 0 | 0 | 0 | 1 | |
1B Duval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Barnette | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
LF Nolen | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
CF Cady | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Goodin | 4 | 11 | 12 | 0 | 3 | |
RP Fagan | 4 | 4 | 3 | 1 | 1 | |
RP Hurt | 1 | 7 | 6 | 1 | 0 |
Game Conversation
No comments have been posted