2:00 PM EST
1st in Wild Cherry South
3rd in Wild Cherry South
Vegas odds :
Trudeau Snowjobs
-230
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Lenz | .301 | 22 | 4 | 9 | .301 | |
| RF Bradley | .299 | 29 | 10 | 15 | .346 | |
| CF Holiday | .258 | 24 | 6 | 11 | .317 | |
| C Haney | .323 | 21 | 7 | 16 | .353 | |
| LF Harkins | .214 | 18 | 6 | 13 | .283 | |
| P Mojica | .133 | 2 | 1 | 1 | .188 | |
| 2B Gallo | .302 | 19 | 2 | 5 | .323 | |
| SS Emerson | .292 | 21 | 5 | 10 | .329 | |
| 1B Moen | .267 | 23 | 5 | 14 | .276 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mojica | 2.31 | 0.857 | 30 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Noriega | .248 | 25 | 3 | 10 | .303 | |
| C Kunkel | .165 | 16 | 1 | 7 | .250 | |
| SS Martinez | .234 | 22 | 5 | 10 | .280 | |
| 2B Hogue | .247 | 24 | 5 | 13 | .270 | |
| CF Herndon | .247 | 23 | 4 | 9 | .278 | |
| RF Rayburn | .204 | 19 | 2 | 5 | .221 | |
| 3B Aranda | .210 | 17 | 1 | 10 | .289 | |
| LF Forney | .250 | 21 | 2 | 9 | .284 | |
| P Gallant | .250 | 4 | 0 | 1 | .294 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Gallant | 5.23 | 1.372 | 25 | 8 |
Game Conversation
No comments have been posted