2:00 PM EST
1st in Ocean Star East
5th in Ocean Star East
Vegas odds :
Ghost Reapers
-120
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Samaniego | .289 | 26 | 7 | 14 | .304 | |
3B Layne | .218 | 19 | 6 | 8 | .236 | |
1B Reyes | .333 | 27 | 11 | 14 | .386 | |
DH Stovall | .317 | 26 | 7 | 15 | .349 | |
CF Urbina | .333 | 4 | 0 | 0 | .333 | |
RF Galvez | .397 | 25 | 1 | 8 | .433 | |
2B Canales | .289 | 24 | 8 | 15 | .289 | |
LF Miner | .286 | 12 | 2 | 8 | .302 | |
C Bliss | .417 | 5 | 0 | 1 | .417 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Ramon | 4.77 | 1.265 | 30 | 5 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
DH Jimenez | .276 | 24 | 5 | 9 | .300 | |
CF Robert | .329 | 23 | 3 | 7 | .365 | |
SS Henderson | .273 | 24 | 6 | 15 | .289 | |
LF Mullins | .198 | 16 | 5 | 14 | .235 | |
C Rice | .244 | 20 | 3 | 8 | .271 | |
1B Crews | .198 | 17 | 5 | 8 | .216 | |
3B Mayo | .208 | 16 | 2 | 4 | .247 | |
2B Muncy | .264 | 19 | 5 | 12 | .284 | |
RF Merrill | .253 | 22 | 3 | 8 | .286 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Snell | 3.00 | 0.667 | 33 | 3 |
Game Conversation
No comments have been posted