0
1
1
0
0
0
2
0
0
2
1
0
3
3
0
0
0
0
9
7
11
6
Final
Attendance : 17,276
Attendance : 17,276
3:01
Echevarria homered to right. 2 runs scored.
3:00
Roy tripled to center. 1 run scored.
2:56
King homered to right center. 2 runs scored.
2:52
Parrish homered to left. 1 run scored.
2:47
Mckenna homered to left center. 1 run scored.
2:42
Echevarria doubled to left center. 2 runs scored.
2:29
Mckinley homered to left. 2 runs scored.
2:13
Parrish homered to right center. 1 run scored.
2:09
Pederson singled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Peres | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Snow | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C King | 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
| SS Amador | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Fraley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Mckenna | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH Mckinley | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 1B Parrish | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| LF Godoy | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Tobias | 9 | 11 | 6 | 6 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Clemente | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B Roy | 4 | 2 | 1 | 1 | 0 | 2 | 0 | |
| DH Echevarria | 5 | 2 | 4 | 0 | 1 | 0 | 1 | |
| 2B Pederson | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS Aquino | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF Beatty | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Pabon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Langston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Kolb | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Abeyta | 5 | 5 | 3 | 10 | 1 | |
| RP Adame | 4 | 4 | 4 | 4 | 1 |
Game Conversation
No comments have been posted