2:00 PM EST
1st in Theta Premier Southeast
1st in Theta Premier South
Vegas odds :
Knights
-220
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Pellegrino | .315 | 28 | 4 | 9 | .330 | |
C Bingham | .337 | 30 | 4 | 12 | .344 | |
RF Overstreet | .284 | 23 | 5 | 12 | .348 | |
SS Griego | .310 | 27 | 7 | 16 | .318 | |
CF Sepulveda | .186 | 16 | 2 | 8 | .195 | |
LF Bankston | .256 | 21 | 5 | 11 | .274 | |
2B Rider | .288 | 23 | 5 | 14 | .296 | |
1B Starr | .192 | 14 | 1 | 5 | .224 | |
P Luciano | .077 | 1 | 0 | 0 | .077 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Luciano | 6.17 | 1.400 | 26 | 12 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Windsor | .240 | 23 | 3 | 7 | .270 | |
C Zamudio | .300 | 27 | 7 | 15 | .351 | |
CF Parrish | .352 | 31 | 7 | 15 | .394 | |
DH Alonzo | .286 | 24 | 4 | 10 | .326 | |
3B Cardenas | .318 | 27 | 7 | 23 | .341 | |
1B Oneil | .259 | 21 | 7 | 18 | .302 | |
SS Godinez | .250 | 20 | 3 | 5 | .302 | |
RF Robinette | .241 | 19 | 3 | 7 | .268 | |
LF Salisbury | .284 | 21 | 4 | 8 | .338 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Brown | 1.75 | 0.806 | 28 | 5 |
Game Conversation
No comments have been posted