2:00 PM EST
2nd in Silver Sunset Northeast
1st in Silver Sunset Northeast
Vegas odds :
Orioles
-230
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Lumpkin | .200 | 17 | 6 | 9 | .269 | |
| C Parrott | .294 | 25 | 4 | 7 | .318 | |
| 3B Franks | .195 | 16 | 3 | 12 | .233 | |
| SS Mcadams | .333 | 27 | 2 | 6 | .365 | |
| LF Button | .213 | 16 | 5 | 11 | .298 | |
| 2B Beckham | .273 | 21 | 5 | 14 | .325 | |
| CF Shea | .122 | 9 | 0 | 4 | .145 | |
| RF Banda | .153 | 11 | 1 | 7 | .164 | |
| P Conley | .000 | 0 | 0 | 0 | .077 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Conley | 2.50 | 0.861 | 15 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Schmid | .258 | 24 | 4 | 14 | .296 | |
| 3B Bergman | .264 | 23 | 7 | 13 | .326 | |
| C Haywood | .233 | 21 | 7 | 14 | .266 | |
| 1B Wynn | .313 | 25 | 2 | 8 | .353 | |
| SS Carder | .274 | 23 | 5 | 11 | .315 | |
| LF Stephen | .355 | 27 | 7 | 23 | .388 | |
| RF Maurer | .250 | 20 | 5 | 17 | .294 | |
| CF Stowe | .229 | 16 | 1 | 5 | .299 | |
| DH Benitez | .274 | 20 | 4 | 8 | .284 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Seaman | 3.25 | 0.972 | 28 | 10 |
Game Conversation
No comments have been posted