0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
2
0
3
0
8
3
Final
Attendance : 57,645
Attendance : 57,645
8:01
Coble homered to left center. 2 runs scored.
7:24
Echevarria singled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Walls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wolcott | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Rivero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Emerson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Soto | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Dunn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Marroquin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Brent | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Golden | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Golden | 8 | 8 | 3 | 5 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Echevarria | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B Mcclendon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Coble | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B Uribe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Carrasco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Najera | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| C Olivares | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Song | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mulkey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mulkey | 8 | 3 | 0 | 2 | 3 | |
| RP Reddy | 1 | 0 | 0 | 0 | 0 |
Game Conversation
No comments have been posted