0
0
0
0
0
1
0
0
0
0
0
0
0
0
2
2
4
0
22
11
15
7
Final / 14
Attendance : 38,072
Attendance : 38,072
10:59
Downing homered to right center. 2 runs scored.
10:58
Wilks doubled to center. 1 run scored.
10:53
Tapp homered to right. 1 run scored.
10:49
Lehmann singled to right center. 1 run scored.
10:48
Rubio tripled to right. 1 run scored.
10:43
Justus homered to right. 1 run scored.
10:42
Kong homered to right center. 1 run scored.
10:13
Lehmann hit sacrifice fly
9:44
Poore tripled to left center. 1 run scored.
9:43
Downing doubled to left. 1 run scored.
9:42
Wilks hit sacrifice fly
9:26
Feliciano singled to right center. 1 run scored.
9:25
Gragg singled to right. 1 run scored.
9:09
Zink homered to right. 3 runs scored.
9:06
Adorno homered to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Justus | 8 | 2 | 1 | 0 | 0 | 0 | 1 | |
1B English | 8 | 3 | 0 | 0 | 1 | 0 | 0 | |
RF Chu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Tapp | 7 | 4 | 1 | 0 | 1 | 0 | 1 | |
SS Gragg | 5 | 2 | 1 | 2 | 0 | 0 | 0 | |
2B Feliciano | 7 | 3 | 1 | 0 | 0 | 0 | 0 | |
CF Wilks | 6 | 2 | 2 | 0 | 1 | 0 | 0 | |
C Downing | 7 | 2 | 3 | 0 | 1 | 0 | 1 | |
P Garcia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
P Poore | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
P Kong | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Poore | 7 | 7 | 4 | 9 | 2 | |
RP Kong | 6 | 7 | 3 | 3 | 0 | |
RP Garcia | 1 | 1 | 0 | 0 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Adorno | 7 | 2 | 1 | 0 | 1 | 0 | 1 | |
CF Noriega | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
2B Briley | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
C Zink | 6 | 2 | 3 | 1 | 0 | 0 | 1 | |
1B Rubio | 6 | 2 | 1 | 0 | 0 | 1 | 0 | |
SS Lehmann | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
LF Lilly | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Dent | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Whitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Benedict | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
P Linares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Benedict | 13 | 19 | 8 | 11 | 3 | |
RP Linares | 0 | 2 | 3 | 0 | 0 | |
RP Whitt | 1 | 0 | 0 | 0 | 1 |
Game Conversation
No comments have been posted