0
0
0
0
2
0
0
0
0
0
3
0
0
0
0
1
2
1
9
7
8
2
Final
Attendance : 58,251
Attendance : 58,251
8:08
Leatherman homered to left. 1 run scored.
8:05
Silvia homered to right center. 1 run scored.
8:02
Kasper homered to left center. 1 run scored.
8:00
Donaldson doubled to right. 1 run scored.
7:40
Kasper homered to right. 3 runs scored.
7:19
Calabrese singled to right center. 1 run scored.
7:15
Venegas homered to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Collett | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
CF Calabrese | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
2B Canales | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Escalante | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Kasper | 4 | 2 | 4 | 0 | 0 | 0 | 2 | |
RF Marsh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Venegas | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
1B Silvia | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
P Maddox | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Maddox | 9 | 8 | 2 | 9 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Donaldson | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
LF Rosser | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Leatherman | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
RF Nicholas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Leclair | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Drayton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Denny | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
P Merrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Buckingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Prieto | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Buckingham | 8 | 7 | 5 | 12 | 0 | |
RP Merrick | 1 | 2 | 2 | 0 | 1 |
Game Conversation
No comments have been posted