9:00 AM EST
6th in Epsilon Peak East
6th in Echo Valley West
Vegas odds :
Miners
-180
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Montes | .205 | 18 | 3 | 6 | .247 | |
2B Doan | .282 | 24 | 3 | 9 | .315 | |
CF Klinger | .229 | 19 | 1 | 5 | .273 | |
3B Regalado | .271 | 23 | 4 | 10 | .287 | |
LF Muniz | .291 | 23 | 4 | 11 | .333 | |
RF Karr | .278 | 22 | 6 | 12 | .313 | |
1B Mickens | .227 | 17 | 1 | 4 | .275 | |
C Agosto | .173 | 13 | 3 | 10 | .195 | |
P Willis | .071 | 1 | 0 | 0 | .071 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Willis | 5.18 | 1.121 | 28 | 2 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Walden | .193 | 17 | 3 | 5 | .220 | |
2B Rodrigez | .216 | 19 | 4 | 13 | .233 | |
SS Suarez | .250 | 22 | 1 | 5 | .275 | |
C Abreu | .250 | 21 | 2 | 9 | .276 | |
1B Baskin | .284 | 23 | 4 | 9 | .301 | |
RF Corbitt | .141 | 11 | 2 | 6 | .183 | |
CF Nieto | .169 | 12 | 4 | 8 | .213 | |
LF Benedict | .242 | 16 | 5 | 9 | .333 | |
P Rincon | .000 | 0 | 0 | 0 | .071 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Rincon | 5.11 | 1.027 | 33 | 0 |
Game Conversation
No comments have been posted