0
0
0
0
4
0
0
0
0
0
0
2
1
0
1
1
1
0
16
8
10
7
Final / 10
Attendance : 24,772
Attendance : 24,772
10:28
Villasenor singled to left center. 1 run scored.
10:20
Cabrera homered to left. 1 run scored.
10:16
Lay singled to right center. 1 run scored.
10:02
Lay homered to center. 1 run scored.
9:58
Cabrera doubled to center. 2 runs scored.
9:34
Villasenor homered to left center. 2 runs scored.
9:33
Olmos singled to left center. 1 run scored.
9:29
Phoenix homered to right. 1 run scored.
9:12
Lunn singled to left center. 1 run scored.
9:08
Hopkins homered to center. 3 runs scored.
9:01
North homered to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF North | 6 | 1 | 1 | 0 | 0 | 0 | 1 | |
C Maples | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
SS Lay | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
RF Phoenix | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
2B Stoker | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
3B Valladares | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Carbajal | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
CF Olmos | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
1B Villasenor | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Heinrich | 10 | 10 | 7 | 12 | 2 |
Game Conversation
No comments have been posted