9:00 AM EST
1st in Vibrant Cloud North
1st in Vibrant Cloud North
Vegas odds :
SandMen
-220
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Ruffin | .357 | 10 | 2 | 4 | .357 | |
3B Felts | .192 | 5 | 1 | 2 | .250 | |
2B Coombs | .261 | 6 | 1 | 3 | .370 | |
LF Quinones | .435 | 10 | 3 | 6 | .480 | |
C Torrence | .280 | 7 | 0 | 6 | .308 | |
SS Woodall | .375 | 9 | 4 | 8 | .375 | |
RF Goins | .292 | 7 | 0 | 1 | .292 | |
1B Shipman | .286 | 6 | 1 | 3 | .286 | |
P Montgomery | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Montgomery | 3.38 | 0.875 | 9 | 2 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Caban | .214 | 6 | 0 | 0 | .241 | |
LF Armenta | .208 | 5 | 2 | 4 | .296 | |
3B Flournoy | .417 | 10 | 1 | 4 | .462 | |
CF Grissom | .269 | 7 | 1 | 3 | .269 | |
1B Trejo | .545 | 12 | 1 | 6 | .600 | |
SS Ferrari | .182 | 4 | 1 | 4 | .280 | |
2B Swope | .095 | 2 | 0 | 0 | .240 | |
RF Delarosa | .000 | 0 | 0 | 0 | .120 | |
P Garland | .400 | 2 | 0 | 0 | .400 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Garland | 4.91 | 1.091 | 7 | 1 |
Game Conversation
No comments have been posted