9:00 AM EST
5th in Alpha Ruby West
1st in Alpha Ruby South
Vegas odds :
Mustangs
-190
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Medley | .318 | 28 | 6 | 10 | .341 | |
2B Shinn | .267 | 23 | 3 | 11 | .300 | |
3B Orosco | .267 | 23 | 5 | 11 | .284 | |
1B Soto | .224 | 19 | 3 | 8 | .224 | |
CF Cowart | .215 | 17 | 2 | 4 | .253 | |
SS Brand | .308 | 24 | 3 | 7 | .316 | |
C Lieberman | .123 | 9 | 2 | 7 | .158 | |
RF Street | .188 | 13 | 5 | 9 | .243 | |
DH Hawkins | .246 | 17 | 2 | 4 | .278 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P London | 8.16 | 1.656 | 25 | 8 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Towle | .274 | 26 | 6 | 8 | .303 | |
C Castellano | .225 | 20 | 4 | 10 | .281 | |
SS Daniels | .261 | 23 | 6 | 14 | .309 | |
RF Thibodeau | .250 | 22 | 6 | 16 | .283 | |
LF Pinkston | .318 | 28 | 5 | 12 | .333 | |
CF Burris | .314 | 27 | 2 | 7 | .330 | |
2B Coker | .218 | 19 | 5 | 13 | .227 | |
3B Corona | .377 | 29 | 4 | 11 | .415 | |
P Burleson | .143 | 2 | 1 | 1 | .143 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Burleson | 3.25 | 0.972 | 22 | 3 |
Game Conversation
No comments have been posted