0
0
3
0
2
0
4
0
0
0
0
0
1
2
0
1
0
0
12
10
9
3
Final
Attendance : 48,251
Attendance : 48,251
8:06
Moran homered to center. 1 run scored.
7:59
Kellum singled to right. 2 runs scored.
7:51
Padron homered to left. 1 run scored.
7:32
Olivarez homered to center. 3 runs scored.
7:31
Cintron singled to left. 1 run scored.
7:19
Olivarez homered to center. 2 runs scored.
7:13
Golding tripled to left. 2 runs scored.
7:11
Falcon singled to left center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Lennon | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
2B Cintron | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
SS Olivarez | 5 | 3 | 5 | 0 | 0 | 0 | 2 | |
CF Padron | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
LF Mondragon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Dorris | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
RF Falcon | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
3B Beverly | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
P Golding | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Golding | 9 | 9 | 3 | 7 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Moran | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
RF Bowman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Kearns | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Reeves | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
LF Manuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Paz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Kellum | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
C Carmack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
DH Couch | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Forte | 8 | 11 | 10 | 5 | 3 | |
RP Beaulieu | 1 | 1 | 0 | 0 | 0 |
Game Conversation
No comments have been posted