9:00 AM EST
2nd in Spectra Falls South
3rd in Spectra Falls South
Vegas odds :
Bay Sharks
-130
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .304 | 21 | 0 | 1 | .304 | |
| 3B Bello | .306 | 19 | 1 | 8 | .348 | |
| CF Cohn | .318 | 21 | 1 | 13 | .328 | |
| 2B Belton | .219 | 7 | 0 | 3 | .242 | |
| DH Gomez | .311 | 19 | 3 | 11 | .344 | |
| LF Lucero | .377 | 23 | 7 | 18 | .406 | |
| 1B Levine | .193 | 11 | 1 | 5 | .258 | |
| C Bone | .269 | 14 | 4 | 12 | .333 | |
| RF Vallejo | .211 | 12 | 1 | 5 | .211 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wilt | 3.54 | 0.964 | 32 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Rutherford | .343 | 23 | 4 | 9 | .362 | |
| LF Bear | .308 | 20 | 4 | 12 | .308 | |
| C Blackwood | .258 | 16 | 4 | 10 | .281 | |
| 2B Boyer | .306 | 19 | 5 | 13 | .328 | |
| 3B Arguello | .314 | 11 | 3 | 6 | .351 | |
| CF Comer | .263 | 15 | 2 | 5 | .288 | |
| 1B Casarez | .290 | 18 | 3 | 8 | .313 | |
| SS Gallegos | .237 | 14 | 4 | 8 | .262 | |
| DH Tinker | .352 | 19 | 6 | 11 | .364 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mcmillen | 3.67 | 0.889 | 17 | 5 |
Game Conversation
No comments have been posted