2:00 PM EST
6th in Azure River South
6th in Silver Sunset Southwest
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Grady | .000 | 0 | 0 | 0 | .000 | |
| SS Warner | .000 | 0 | 0 | 0 | .000 | |
| LF Bentley | .000 | 0 | 0 | 0 | .000 | |
| 2B Gil | .000 | 0 | 0 | 0 | .000 | |
| CF Laird | .000 | 0 | 0 | 0 | .000 | |
| RF Free | .000 | 0 | 0 | 0 | .000 | |
| 3B Neely | .000 | 0 | 0 | 0 | .000 | |
| 1B Mcneely | .000 | 0 | 0 | 0 | .000 | |
| P Reich | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Reich | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Minter | .000 | 0 | 0 | 0 | .000 | |
| C Mccombs | .000 | 0 | 0 | 0 | .000 | |
| CF Crook | .000 | 0 | 0 | 0 | .000 | |
| 3B Sims | .000 | 0 | 0 | 0 | .000 | |
| LF Mahan | .000 | 0 | 0 | 0 | .000 | |
| RF Saavedra | .000 | 0 | 0 | 0 | .000 | |
| 1B Preciado | .000 | 0 | 0 | 0 | .000 | |
| SS Mayhew | .000 | 0 | 0 | 0 | .000 | |
| P Mayer | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mayer | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted