9:00 AM EST
6th in Wild Cherry Southwest
6th in Wild Cherry Northeast
Vegas odds :
Moose Meese
-110
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Hendrick | .333 | 23 | 2 | 8 | .370 | |
| 3B Troutman | .141 | 10 | 1 | 2 | .176 | |
| LF Decker | .178 | 13 | 2 | 7 | .178 | |
| RF Ashmore | .194 | 13 | 4 | 9 | .239 | |
| CF Noriega | .279 | 19 | 6 | 10 | .290 | |
| C Lange | .231 | 15 | 4 | 7 | .254 | |
| 1B Lamb | .180 | 11 | 1 | 5 | .231 | |
| 2B Whelan | .333 | 21 | 2 | 6 | .333 | |
| P Jerome | .182 | 2 | 1 | 1 | .182 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Jerome | 2.08 | 1.077 | 14 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Zapata | .268 | 19 | 3 | 5 | .307 | |
| SS Blank | .159 | 11 | 2 | 6 | .205 | |
| 2B Britt | .219 | 16 | 5 | 9 | .230 | |
| LF Valentin | .232 | 16 | 4 | 11 | .254 | |
| C Forte | .250 | 17 | 5 | 12 | .282 | |
| 3B Potter | .239 | 16 | 4 | 8 | .250 | |
| CF Gil | .129 | 8 | 1 | 3 | .156 | |
| RF Mcrae | .136 | 8 | 0 | 2 | .164 | |
| P Darby | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Darby | 6.75 | 1.679 | 25 | 14 |
Game Conversation
No comments have been posted