1
0
1
0
2
0
0
1
0
0
0
0
0
0
1
0
1
0
14
6
6
1
Final
Attendance : 52,439
Attendance : 52,439
3:16
Player tripled to left. 1 run scored.
3:00
Player homered to right. 1 run scored.
2:31
Bowman singled to right center. 1 run scored.
2:20
Player homered to left. 2 runs scored.
2:10
Player singled to left. 1 run scored.
2:04
Player doubled to left center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Baumgartner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Gillen | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
RF Candelaria | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Riddick | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
C Burkhart | 5 | 3 | 3 | 0 | 0 | 1 | 1 | |
2B Bynum | 5 | 3 | 1 | 0 | 0 | 1 | 1 | |
CF Tracy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
LF Elkins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Loera | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Loera | 9 | 6 | 1 | 3 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Moran | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
RF Bowman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
1B Kearns | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Reeves | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
LF Manuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Paz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Kellum | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Carmack | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Couch | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Christianson | 8 | 12 | 5 | 8 | 1 | |
RP Beaulieu | 1 | 2 | 1 | 1 | 0 |
Game Conversation
No comments have been posted