0
0
2
0
0
1
0
0
2
1
0
3
2
4
0
0
0
9
6
16
9
Final
Attendance : 21,358
Attendance : 21,358
8:09
Dugan homered to right. 3 runs scored.
8:04
Rigby homered to center. 1 run scored.
8:02
Dutton singled to center. 1 run scored.
7:59
Ponce singled to right center. 1 run scored.
7:53
Hayes hit sacrifice fly
7:52
Schulze tripled to right center. 1 run scored.
7:48
Nance homered to center. 1 run scored.
7:41
Rigby homered to center. 1 run scored.
7:36
Shelley homered to right. 2 runs scored.
7:25
Heilman singled to right center. 1 run scored.
7:12
Shelley homered to left center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Furr | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Dutton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Lemus | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Jiminez | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| LF Correia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Bechtel | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Shelley | 4 | 3 | 4 | 0 | 0 | 0 | 2 | |
| 2B Ponce | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Rico | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Rico | 8 | 16 | 9 | 9 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Hayes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF Bayne | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B Rigby | 3 | 2 | 2 | 2 | 0 | 0 | 2 | |
| C Clayton | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| RF Heilman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Nance | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS Ceballos | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Dugan | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| DH Schulze | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Floyd | 8 | 9 | 6 | 6 | 1 | |
| RP Luster | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted