0
0
0
0
0
0
0
1
0
1
0
1
0
0
0
0
2
8
2
5
3
Final
Attendance : 16,589
Attendance : 16,589
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Sowell | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
2B Jordan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Monahan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Longo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Quinones | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
CF Buffington | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Neuman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Longo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Moss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Moss | 8 | 5 | 3 | 4 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Serna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Maple | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
C Allison | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Solis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Saavedra | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
1B Somers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Carlton | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
RF Todd | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
P Lujan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Charles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Bedford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Charles | 6 | 5 | 0 | 2 | 0 | |
RP Bedford | 2 | 1 | 0 | 3 | 0 | |
RP Lujan | 1 | 2 | 2 | 1 | 1 |
Game Conversation
No comments have been posted