7:00 PM EST
6th in Theta Premier South
1st in Spectra Falls Southeast
Vegas odds :
Bulls
-150
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Wiggins | .257 | 19 | 4 | 13 | .276 | |
| LF Kaiser | .139 | 10 | 3 | 4 | .184 | |
| C Tolbert | .235 | 16 | 7 | 13 | .297 | |
| 2B Santoro | .134 | 9 | 0 | 3 | .194 | |
| 3B Shumate | .129 | 9 | 0 | 1 | .141 | |
| CF Boyle | .169 | 11 | 2 | 4 | .206 | |
| SS Stamps | .129 | 8 | 1 | 2 | .169 | |
| RF Mora | .207 | 12 | 2 | 4 | .258 | |
| P Shaffer | .154 | 2 | 0 | 1 | .214 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Shaffer | 1.95 | 1.054 | 29 | 10 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Arevalo | .266 | 21 | 3 | 8 | .266 | |
| CF Crenshaw | .315 | 23 | 6 | 11 | .359 | |
| RF Pittman | .118 | 8 | 1 | 3 | .200 | |
| 2B Atencio | .268 | 19 | 4 | 9 | .297 | |
| 3B Bechtel | .347 | 25 | 2 | 9 | .356 | |
| SS Koontz | .246 | 17 | 3 | 12 | .278 | |
| LF Kanehl | .246 | 16 | 3 | 12 | .290 | |
| C Fleming | .188 | 12 | 2 | 5 | .200 | |
| P Held | .188 | 3 | 1 | 2 | .188 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Held | 3.75 | 1.111 | 23 | 0 |
Game Conversation
No comments have been posted