1
2
0
0
0
2
0
0
1
0
1
0
0
0
0
2
1
14
4
12
6
Final
Attendance : 53,432
Attendance : 53,432
3:18
Sessions doubled to center. 1 run scored.
3:13
Dwyer homered to left center. 2 runs scored.
2:52
Tyree Navarro committed error on the play
2:41
Marler singled to right center. 1 run scored.
2:27
Hobson doubled to left. 1 run scored.
2:26
Roby doubled to right. 1 run scored.
2:08
Roby homered to right center. 2 runs scored.
2:04
Sutton singled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Oliva | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF Marler | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF Sessions | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3B Sutton | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P Frias | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Sun | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B Pugh | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Tyree | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Cecil | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Frias | 8 | 11 | 6 | 6 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Navarro | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Caldera | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Roby | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
| CF Hobson | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3B Mccollum | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| C Russell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Slaughter | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH Parker | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Dwyer | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Arnold | 8 | 10 | 2 | 7 | 1 | |
| RP Pelletier | 1 | 2 | 1 | 1 | 0 |
Game Conversation
No comments have been posted