2
1
0
0
0
0
0
4
1
0
0
1
0
3
0
0
0
4
3
18
9
Final
Attendance : 24,684
Attendance : 24,684
8:05
Heckman singled to left center. 1 run scored.
8:03
Negron homered to right. 2 runs scored.
7:53
Betts homered to right center. 1 run scored.
7:40
Player homered to left. 1 run scored.
7:37
Carbone homered to right center. 3 runs scored.
7:32
Negron homered to right center. 1 run scored.
7:06
Heckman homered to right. 1 run scored.
7:04
Player homered to right center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Hardin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Wadsworth | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Sorensen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Slade | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS Register | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Booker | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3B Gresham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Stuckey | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Schultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Schultz | 8 | 18 | 9 | 6 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Heckman | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
| SS Betts | 5 | 4 | 1 | 0 | 0 | 0 | 1 | |
| CF Rosenbaum | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Carbone | 4 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 2B Nagel | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Santos | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Lovelace | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Negron | 5 | 3 | 3 | 0 | 0 | 1 | 2 | |
| P Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Cramer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Ryder | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Cramer | 5 | 3 | 3 | 4 | 2 | |
| RP Ryder | 2 | 0 | 0 | 2 | 0 | |
| RP Holder | 2 | 1 | 0 | 1 | 0 |
Game Conversation
No comments have been posted