7:00 PM EST
4th in Spectra Falls Northeast
2nd in Spectra Falls South
Vegas odds :
Bay Sharks
-310
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Gault | .182 | 12 | 4 | 10 | .217 | |
| CF Major | .246 | 16 | 2 | 3 | .279 | |
| LF Kish | .303 | 20 | 6 | 15 | .313 | |
| SS Velez | .143 | 9 | 3 | 7 | .169 | |
| C Pearl | .321 | 18 | 5 | 7 | .397 | |
| 2B Paz | .172 | 10 | 1 | 6 | .226 | |
| 1B Mays | .173 | 9 | 1 | 5 | .218 | |
| RF Calhoun | .113 | 6 | 0 | 4 | .145 | |
| P Boykin | .300 | 3 | 2 | 2 | .300 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Boykin | 5.19 | 1.115 | 22 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .260 | 19 | 5 | 11 | .289 | |
| 3B Bello | .347 | 25 | 6 | 12 | .390 | |
| CF Cohn | .221 | 15 | 2 | 3 | .274 | |
| 2B Maya | .299 | 20 | 4 | 8 | .338 | |
| DH Gomez | .278 | 15 | 8 | 19 | .304 | |
| LF Lucero | .258 | 16 | 3 | 10 | .313 | |
| 1B Levine | .262 | 17 | 1 | 6 | .273 | |
| C Bone | .300 | 18 | 8 | 14 | .344 | |
| RF Carrasco | .286 | 14 | 4 | 6 | .314 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Maher | 2.08 | 0.885 | 17 | 3 |
Game Conversation
No comments have been posted