7:00 PM EST
1st in Spectra Falls Northwest
1st in Spectra Falls Northwest
Vegas odds :
ICE MELT
-100
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Berry | .382 | 21 | 6 | 13 | .382 | |
| SS Ralph | .341 | 14 | 3 | 6 | .372 | |
| 3B Hartmann | .200 | 5 | 1 | 2 | .231 | |
| C Moll | .412 | 21 | 2 | 6 | .423 | |
| LF May | .000 | 0 | 0 | 0 | .000 | |
| 1B Larkin | .367 | 18 | 3 | 14 | .392 | |
| DH Moriarty | .269 | 7 | 1 | 2 | .269 | |
| CF Hollins | .375 | 15 | 4 | 8 | .444 | |
| RF Goode | .317 | 13 | 4 | 6 | .364 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Everett | 1.00 | 0.778 | 8 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Rome | .339 | 20 | 2 | 12 | .391 | |
| LF Madera | .381 | 24 | 8 | 24 | .400 | |
| DH Mireles | .283 | 17 | 2 | 7 | .306 | |
| C Moye | .232 | 13 | 3 | 10 | .271 | |
| SS Frederick | .339 | 19 | 3 | 7 | .383 | |
| RF Vanmeter | .500 | 28 | 5 | 17 | .517 | |
| 2B Benjamin | .346 | 18 | 2 | 8 | .393 | |
| 3B Sides | .208 | 11 | 0 | 2 | .236 | |
| 1B Malcolm | .300 | 15 | 5 | 15 | .364 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Shephard | 1.42 | 1.053 | 14 | 1 |
Game Conversation
No comments have been posted