2:00 PM EST
2nd in Spectra Falls Southwest
1st in Spectra Falls South
Vegas odds :
Bay Sharks
-280
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Shumate | .226 | 12 | 4 | 7 | .255 | |
| CF Kunkel | .283 | 15 | 2 | 4 | .309 | |
| SS Clay | .373 | 19 | 7 | 15 | .396 | |
| 3B Gruber | .320 | 16 | 3 | 10 | .358 | |
| C Watson | .353 | 18 | 4 | 10 | .389 | |
| 1B Trahan | .320 | 16 | 4 | 9 | .346 | |
| 2B Yarbrough | .275 | 14 | 1 | 5 | .288 | |
| RF Rubio | .100 | 5 | 0 | 4 | .100 | |
| P Tuttle | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Tuttle | 4.50 | 0.889 | 11 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .366 | 26 | 5 | 17 | .400 | |
| LF Middleton | .343 | 23 | 2 | 17 | .371 | |
| 3B Bello | .302 | 19 | 5 | 18 | .353 | |
| 2B Maya | .348 | 23 | 2 | 12 | .368 | |
| CF Raymond | .333 | 21 | 1 | 6 | .364 | |
| DH Bone | .339 | 20 | 6 | 13 | .391 | |
| 1B Levine | .242 | 15 | 2 | 9 | .266 | |
| C Ritchey | .322 | 19 | 4 | 13 | .365 | |
| RF Vallejo | .393 | 22 | 3 | 8 | .433 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Valencia | 3.33 | 0.704 | 15 | 0 |
Game Conversation
No comments have been posted