0
0
0
1
0
2
0
4
1
0
2
0
3
0
0
0
0
8
6
16
7
Final
Attendance : 48,626
Attendance : 48,626
3:01
Mcwilliams homered to right center. 2 runs scored.
3:00
Wendt doubled to center. 1 run scored.
2:48
Kolb homered to right center. 2 runs scored.
2:38
Weston homered to center. 1 run scored.
2:36
Hutchison homered to center. 1 run scored.
2:35
Addison homered to left. 2 runs scored.
2:34
Evers hit sacrifice fly
2:26
Lanham tripled to right center. 1 run scored.
2:24
Hutchison doubled to left center. 1 run scored.
2:12
Blaze homered to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Rhoads | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| LF Kolb | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C Swope | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Segura | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Weston | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Olivas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Lange | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Wendt | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| P Mcwilliams | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mcwilliams | 8 | 15 | 7 | 8 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Brown | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Evers | 4 | 4 | 1 | 0 | 2 | 0 | 0 | |
| C Addison | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF Hutchison | 5 | 2 | 2 | 0 | 1 | 0 | 1 | |
| RF Blaze | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Lanham | 4 | 4 | 1 | 0 | 0 | 1 | 0 | |
| LF Myers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Schubert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Herring | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Cortes | 6 | 6 | 4 | 7 | 1 | |
| RP Cable | 3 | 2 | 2 | 4 | 0 |
Game Conversation
No comments have been posted