2:00 PM EST
2nd in Wild Cherry East
2nd in Wild Cherry East
Vegas odds :
Anunnaki
-140
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Suggs | .296 | 16 | 3 | 6 | .309 | |
| C Roberge | .151 | 8 | 1 | 5 | .167 | |
| 2B Reilly | .302 | 16 | 2 | 4 | .327 | |
| 1B Irish | .308 | 16 | 1 | 2 | .345 | |
| CF Ackerman | .385 | 20 | 6 | 14 | .407 | |
| LF Stricklin | .275 | 14 | 2 | 9 | .302 | |
| RF Watt | .360 | 18 | 1 | 6 | .360 | |
| SS Rau | .283 | 13 | 1 | 3 | .313 | |
| P Redmond | .400 | 2 | 0 | 0 | .500 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Redmond | 3.00 | 1.167 | 18 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Guerin | .269 | 14 | 4 | 13 | .309 | |
| RF Alicea | .241 | 13 | 2 | 2 | .255 | |
| 2B Kirk | .288 | 15 | 5 | 9 | .302 | |
| 1B Unger | .300 | 15 | 3 | 7 | .314 | |
| LF Lees | .208 | 10 | 2 | 8 | .240 | |
| SS Caron | .204 | 10 | 0 | 6 | .220 | |
| 3B Saldivar | .239 | 11 | 4 | 7 | .286 | |
| C Allen | .318 | 14 | 2 | 3 | .362 | |
| P Paz | .125 | 1 | 0 | 1 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Paz | 2.25 | 1.000 | 11 | 2 |
Game Conversation
No comments have been posted