0
0
0
5
0
1
0
3
0
0
1
2
0
1
0
0
0
7
1
15
12
Final
Attendance : 15,154
Attendance : 15,154
8:02
Hubert hit sacrifice fly
7:53
Prieto doubled to left. 2 runs scored.
7:47
Alejandro homered to left center. 1 run scored.
7:38
Archuleta doubled to left center. 2 runs scored.
7:37
Payne singled to center. 1 run scored.
7:24
Payne homered to left center. 1 run scored.
7:18
Cerda homered to left center. 3 runs scored.
7:16
Russ singled to left center. 1 run scored.
7:15
Ferry hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Alejandro | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Delapaz | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B Tom | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Hatcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Breen | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Harwood | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Holm | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Chisolm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Wallin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Wallin | 8 | 15 | 12 | 6 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Hubert | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF Cerda | 5 | 4 | 3 | 0 | 0 | 1 | 1 | |
| RF Calvert | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| LF Prieto | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| C Payne | 5 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 2B Archuleta | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3B Nash | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Ferry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Russ | 1 | 1 | 0 | 0 | 0 | |
| SP Russ | 1 | 1 | 0 | 0 | 0 | |
| RP Blackwell | 1 | 2 | 0 | 1 | 0 |
Game Conversation
No comments have been posted