9:00 AM EST
2nd in Luma Horizon Southeast
3rd in Luma Horizon West
Vegas odds :
SPARKY
-180
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Amaya | .284 | 19 | 3 | 9 | .294 | |
| 3B Hooks | .231 | 15 | 2 | 8 | .242 | |
| SS Mendoza | .220 | 13 | 2 | 6 | .281 | |
| RF Altman | .276 | 16 | 2 | 8 | .323 | |
| C Bear | .333 | 19 | 4 | 9 | .356 | |
| CF Melendez | .291 | 16 | 3 | 8 | .316 | |
| 1B Spurlock | .278 | 15 | 1 | 8 | .304 | |
| LF Valenti | .241 | 13 | 2 | 5 | .281 | |
| DH Christmas | .373 | 19 | 3 | 10 | .396 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Spooner | 1.50 | 0.833 | 22 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Hawk | .197 | 13 | 1 | 7 | .221 | |
| 3B Fleck | .424 | 28 | 5 | 14 | .441 | |
| CF Magee | .148 | 9 | 1 | 7 | .200 | |
| 1B Mcneil | .350 | 21 | 5 | 13 | .391 | |
| RF Whitworth | .379 | 22 | 3 | 11 | .438 | |
| 2B Nutt | .254 | 15 | 4 | 11 | .279 | |
| LF Hammons | .211 | 12 | 3 | 6 | .262 | |
| SS Sparkman | .268 | 15 | 2 | 6 | .293 | |
| P Mcintire | .250 | 3 | 0 | 0 | .308 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mcintire | 6.11 | 1.071 | 25 | 5 |
Game Conversation
No comments have been posted