9:00 AM EST
4th in Spectra Falls South
2nd in Spectra Falls South
Vegas odds :
Bay Sharks
-120
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Way | .313 | 20 | 3 | 4 | .371 | |
| 1B Justus | .309 | 17 | 4 | 10 | .333 | |
| RF Barajas | .299 | 20 | 3 | 13 | .299 | |
| SS Krieger | .361 | 22 | 5 | 7 | .400 | |
| LF Llamas | .290 | 18 | 5 | 11 | .290 | |
| C Madrid | .228 | 13 | 4 | 9 | .267 | |
| DH Mena | .245 | 13 | 4 | 6 | .298 | |
| 2B Pinckney | .270 | 10 | 3 | 6 | .289 | |
| 3B Short | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Alaniz | 4.74 | 1.211 | 18 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .271 | 19 | 5 | 11 | .292 | |
| 3B Bello | .338 | 23 | 6 | 12 | .384 | |
| CF Cohn | .231 | 15 | 2 | 3 | .275 | |
| 2B Maya | .317 | 20 | 4 | 8 | .358 | |
| DH Gomez | .300 | 15 | 8 | 19 | .327 | |
| LF Lucero | .259 | 15 | 3 | 10 | .317 | |
| 1B Levine | .279 | 17 | 1 | 6 | .290 | |
| C Bone | .304 | 17 | 7 | 13 | .350 | |
| RF Carrasco | .261 | 12 | 4 | 6 | .277 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wilt | 2.50 | 1.056 | 16 | 4 |
Game Conversation
No comments have been posted