7:00 PM EST
1st in Spectra Falls Northeast
3rd in Spectra Falls Southeast
Vegas odds :
OliverRuth
-160
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Roden | .225 | 9 | 1 | 2 | .244 | |
| RF Navarrete | .179 | 7 | 1 | 2 | .200 | |
| C Chalmers | .368 | 14 | 0 | 1 | .385 | |
| CF Wadsworth | .242 | 8 | 0 | 2 | .286 | |
| LF Delong | .323 | 10 | 5 | 8 | .382 | |
| 2B Spalding | .219 | 7 | 2 | 8 | .242 | |
| 1B Blank | .321 | 9 | 1 | 3 | .424 | |
| 3B Aviles | .344 | 11 | 2 | 6 | .344 | |
| P Greenlee | .286 | 2 | 0 | 1 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Greenlee | 2.00 | 1.056 | 10 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Pedroza | .195 | 8 | 0 | 1 | .233 | |
| C Moon | .132 | 5 | 1 | 3 | .195 | |
| SS Nelms | .395 | 15 | 4 | 5 | .439 | |
| LF Tibbetts | .135 | 5 | 1 | 3 | .179 | |
| 3B Payne | .184 | 7 | 2 | 8 | .184 | |
| RF Snider | .270 | 10 | 1 | 3 | .289 | |
| CF Schmitt | .182 | 6 | 1 | 3 | .270 | |
| 1B Terrazas | .455 | 15 | 4 | 6 | .486 | |
| P Glover | .400 | 2 | 2 | 3 | .500 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Glover | 3.50 | 1.000 | 18 | 2 |
Game Conversation
No comments have been posted