0
0
1
3
0
1
0
2
6
0
0
0
0
0
0
0
0
1
11
7
10
8
Final / 10
Attendance : 19,815
Attendance : 19,815
10:26
Benavidez homered to left center. 1 run scored.
9:56
Carrion homered to right. 2 runs scored.
9:52
Tillman doubled to right center. 1 run scored.
9:50
Bueno homered to right center. 1 run scored.
9:49
Howard homered to center. 2 runs scored.
9:44
Benavidez homered to center. 2 runs scored.
9:37
Carrasquillo hit sacrifice fly
9:26
Lind homered to center. 2 runs scored.
9:25
Carrasquillo singled to right. 1 run scored.
9:21
Valenzuela singled to center. 1 run scored.
9:07
Tubbs hit sacrifice fly
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Carrion | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
2B Burger | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Valenzuela | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
1B Howard | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
RF Bueno | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
SS Newell | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
LF Tillman | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
CF Jimenez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
P Fowlkes | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Fowlkes | 9 | 10 | 8 | 11 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Lind | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
3B Folk | 4 | 2 | 0 | 1 | 1 | 1 | 0 | |
1B Tubbs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Benavidez | 5 | 3 | 3 | 0 | 0 | 0 | 2 | |
2B Cordell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Payton | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Cordova | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Humphreys | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
P Carrasquillo | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Carrasquillo | 10 | 11 | 7 | 7 | 3 |
Game Conversation
No comments have been posted