Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2
3
0
3
2
WP : Turnbull LP : Brito
Highlights :  Venegas  2 RBI  
Final
Attendance : 34,718
Bottom 9
10:04 Venegas doubled to center. 2 runs scored.
Batting AB H RBI BB 2B 3B HR
SS Frierson 4 0 0 0 0 0 0
C Fuentes 3 0 0 1 0 0 0
1B Betz 4 0 0 0 0 0 0
2B Granado 4 0 0 0 0 0 0
LF Vance 4 1 0 0 0 0 0
3B Fenner 2 1 0 1 0 0 0
CF Mcfall 3 1 0 0 0 0 0
RF Macklin 3 0 0 0 0 0 0
P Brito 2 0 0 1 0 0 0
Pitching IP H R K BB
SP Brito 8 3 2 8 2
Batting AB H RBI BB 2B 3B HR
RF Alger 3 0 0 1 0 0 0
LF Hoffmann 4 0 0 0 0 0 0
2B Lacy 4 1 0 0 0 0 0
3B Venegas 4 1 2 0 1 0 0
C Mckeever 3 0 0 0 0 0 0
CF Rhoads 3 0 0 0 0 0 0
SS Jeter 3 0 0 0 0 0 0
1B Perales 3 1 0 0 0 0 0
P Turnbull 2 0 0 1 0 0 0
Pitching IP H R K BB
SP Turnbull 9 3 0 9 3
Game Conversation
No comments have been posted