9:00 AM EST
5th in Luma Horizon East
1st in Alpha Ruby West
Vegas odds :
Solar Bears
-150
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Fellows | .260 | 13 | 0 | 1 | .302 | |
| 3B Leach | .240 | 12 | 2 | 4 | .255 | |
| 1B Willingham | .292 | 14 | 3 | 7 | .320 | |
| 2B Pacheco | .362 | 17 | 3 | 9 | .388 | |
| LF Villagomez | .364 | 16 | 1 | 3 | .404 | |
| RF Varela | .152 | 7 | 1 | 4 | .188 | |
| C Healey | .318 | 14 | 4 | 6 | .362 | |
| CF Dabbs | .163 | 7 | 0 | 0 | .217 | |
| P Montanez | .167 | 1 | 0 | 1 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Montanez | 3.94 | 1.063 | 12 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Crayton | .380 | 19 | 5 | 8 | .392 | |
| 3B Verduzco | .313 | 15 | 3 | 9 | .353 | |
| CF Mcmurray | .234 | 11 | 1 | 4 | .250 | |
| C Parra | .178 | 8 | 3 | 9 | .196 | |
| SS Himes | .311 | 14 | 1 | 5 | .354 | |
| LF Leal | .356 | 16 | 4 | 8 | .383 | |
| 2B Rios | .283 | 13 | 2 | 4 | .298 | |
| RF Becerra | .200 | 9 | 1 | 6 | .200 | |
| P Oneill | .000 | 0 | 0 | 1 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Oneill | 5.29 | 1.176 | 12 | 5 |
Game Conversation
No comments have been posted